This is the Axe Gang Skill Tree. It’s quite different from the Gun Mafia.
Here it is:
| Skill Level | Battle Skill | Effect Skill | Combo Skill |
|---|---|---|---|
| Level 1 | Dwarf Swing (18) Accuracy: 150% Lv 01: damage reduced to 60% Lv 20: damage reduced to 100% | Stamina (Passive) Lv 01: 3% Lv 20: 60% | Chopping Attack(3) The Chinese Combo Starter, does 10 damage on top of the base damage Level 1: 1 Level 20: 20 |
| Level 7 | Toss (7) Lv 01: 50% accuracy Lv 20: 150% accuracy | Iron Shirt (27) Level 1: 20% Level 20: 210% | Shredding(16) combo starter move: randomly reduce one attribute by 2 x chopping attacks for 4 turns. Level 1: 2 Level 3: 6 |
| Level 14 | Giant Swing (46) Accuracy: 80% Level 1: damage: 60% Level 20: damage: 115% | Breathing Technique (42) Level 1: 2 turns Level 20: 7 turns | Flat Slicing(15) chopping attack finish move: deals base damage with chopping times x modifier: Level 01: 105 base, modifier: 20 Level 02: 106 base, modifier: 22 Level 03: 107 base, modifier: 24 |
| Level 21 | Dragon Kick(12) Lv 01: 150 ~ 210 damage Lv 20: 245 ~ 400 damage | Kung Fu Dodge (68) Level 1: 2 turns Level 20: 7 turns | Mincing(20) Chopping Attack finish Move: deals base damage + 80 * chopping times. Level 1: 80 Level 2: 83 Level 3: 86 Level 4: 89 |
| Level 28 | Rampage (52) Level 1: 1 ~ 210 damage Level 20: 1 ~ 790 damage | Axe Mastery (passive) Lv 01: 5% Lv 20: 35% | Adv Chopping Attack (7) The Combo Starter, does 50 damage on top of the base damage Level 1: 50 Level 2: 52 Level 3: 54 Level 4: 56 |
| Level 35 | Cripple (28) Level 01: 120 ~ 160 damage Level 20: 215 ~ 350 damage | Hand Master (33) Level 1: 8% Level 20: 46% | Crushing (26) crushing finish, does damage to all enemies (chopping + 2%) Level 1: 180 ~ 200 Level 2: 185 ~ 210 Level 3: 190 ~ 220 Level 4: 195 ~ 230 |
| Level 42 | Frenzy (28) Level 1: 1 ~ 300 damage Level 20: 1 ~ 870 damage | Shout (40) Lv 01: 20 HP Lv 20: 39 HP | Preparation (4) Ultimate Finish Starter does 120 damage while lowers a single target's defense, requires combo starters. Level 1: 5% dp reduction Level 2: 6% dp reduction Level 3: 7% dp reduction Level 4: 8% dp reduction |
| Level 49 | Bladestorm(76) Level 1: 300 ~ 450 Level 2: 305 ~ 460 Level 3: 310 ~ 470 Level 4: 315 ~ 480 | Last Stand (100) Level 1: 10 Level 20: 67 | Ultimate Finish (20) Does ap + percentage of STR and each preparation + 50 damage, requires preparation Level 1: 1% of STR Level 20: 80% of ST |
